| databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
| databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| Southeast | ||||||||
| Memphis, Tennessee | Birmingham, Alabama | |||||||
| (1) Kansas 78 (16) Jackson State 64 | Kansas 75 | Kansas 82 | Arizona 96 | Arizona | ||||
| (8) Purdue 83 (9) Rhode Island 76 | Purdue 61 | |||||||
| Memphis, Tennessee | ||||||||
| (5) Maryland 66 (12) Charleston, South Carolina 75 | Charleston, South Carolina69 | Arizona 85 | ||||||
| (4) Arizona 65 (13) South Alabama 57 | Arizona 73 | |||||||
| Charlotte, North Carolina | ||||||||
| (3) Georgia 70 (14) Chattanooga 73 | Chattanooga 75 | Chattanooga 65 | Providence 92 | |||||
| (6) Illinois 90 (11) Southern California 77 | Illinois 63 | |||||||
| Charlotte, North Carolina | ||||||||
| (7) Marquette 59 (10) Providence 81 | Providence 98 | Providence 71 | ||||||
| (2) Duke 81 (15) Murray State 78 | Duke 87 | |||||||
| East | ||||||||
| Winston-Salem, North Carolina | Syracuse, New York | |||||||
| (1) North Carolina 82 (16) Fairfield 74 | North Carolina 73 | North Carolina 73 | North Carolina 97 | North Carolina | ||||
| (8) Indiana 62 (9) Colorado 80 | Colorado 56 | |||||||
| Winston-Salem, North Carolina | ||||||||
| (5) California 55 (12) Princeton 52 | California75 | California 67 | ||||||
| (4) Villanova 101 (13) Long Island-Brooklyn 91 | Villanova 68 | |||||||
| Pittsburgh, Pennsylvania | ||||||||
| (3) New Mexico 59 (14) Old Dominion 55 | New Mexico 63 | Louisville 78 | Louisville 74 | |||||
| (6) Louisville 65 (11) Massachusetts 57 | Louisville 64 | |||||||
| Pittsburgh, Pennsylvania | ||||||||
| (7) Wisconsin 58 (10) Texas 71 | Texas 82 | Texas 63 | ||||||
| (2) South Carolina 65 (15) Coppin State 78 | Coppin State 81 | |||||||
| West | ||||||||
| Salt Lake City, Utah | San Jose, California | |||||||
| (1) Kentucky 92 (16) Montana 54 | Kentucky 75 | Kentucky 83 | Kentucky 72 | Kentucky | ||||
| (8) Iowa 73 (9) Virginia 60 | Iowa 69 | |||||||
| Salt Lake City, Utah | ||||||||
| (5) Boston College 73 (12) Valparaiso 66 | Boston College77 | St. Joseph's, Pennsylvania 68 | ||||||
| (4) St. Joseph's, Pennsylvania 75 (13) Pacific, California 65 | St. Joseph's, Pennsylvania 81 | |||||||
| Tucson, Arizona | ||||||||
| (3) Wake Forest 68 (14) St. Mary's, California 46 | Wake Forest 66 | Stanford 77 | Utah 59 | |||||
| (6) Stanford 80 (11) Oklahoma 67 | Stanford 72 | |||||||
| Tucson, Arizona | ||||||||
| (7) Charlotte 79 (10) Georgetown 67 | Charlotte 58 | Utah 82 | ||||||
| (2) Utah 75 (15) Navy 61 | Utah 77 | |||||||
| Midwest | ||||||||
| Kansas City, Missouri | San Antonio, Texas | |||||||
| (1) Minnesota 78 (16) Texas State 46 | Minnesota 76 | Minnesota 90 | Minnesota 80 | Minnesota | ||||
| (8) Mississippi 40 (9) Temple 62 | Temple 57 | |||||||
| Kansas City, Missouri | ||||||||
| (5) Tulsa 81 (12) Boston 52 | Tulsa59 | Clemson 84 | ||||||
| (4) Clemson 68 (13) Miami, Ohio 56 | Clemson 65 | |||||||
| Auburn Hills, Michigan | ||||||||
| (3) Cincinnati 86 (14) Butler 69 | Cincinnati 66 | Iowa State 73 | UCLA 72 | |||||
| (6) Iowa State 69 (11) Illinois State 57 | Iowa State 67 | |||||||
| Auburn Hills, Michigan | ||||||||
| (7) Xavier, Ohio 80 (10) Vanderbilt 68 | Xavier, Ohio 83 | UCLA 74 | ||||||
| (2) UCLA 109 (15) Charleston Southern 75 | UCLA 96 | |||||||
| Final Four | ||||
| Indianapolis, Indiana | ||||
| (4) Arizona 66 (1) North Carolina 58 | Arizona 84 | Arizona | ||
| (1) Kentucky 78 (1) Minnesota 69 | Kentucky 79 | |||
Final Poll Results3/11/1997
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||