Wake Forest NCAA Tournament Results
Tournament Record: 28 - 22
Current Conference: Atlantic Coast
| Year | Seed | Record | Finishing Round | Coach |
| 1939 | - | 0 - 1 | Elite Eight (1st rd) | Murray Greason |
| 1953 | - | 1 - 1 | Sweet Sixteen (2nd rd) | Murray Greason |
| 1961 | - | 2 - 1 | Elite Eight (3rd rd) | Bones McKinney |
| 1962 | - | 4 - 1 | National Semifinals (4th rd) | Bones McKinney |
| 1977 | - | 2 - 1 | Elite Eight (3rd rd) | Carl Tacy |
| 1981 | 4 | 0 - 1 | Round of 32 (2nd rd) | Carl Tacy |
| 1982 | 7 | 1 - 1 | Round of 32 (2nd rd) | Carl Tacy |
| 1984 | 4 | 2 - 1 | Elite Eight (4th rd) | Carl Tacy |
| 1991 | 5 | 1 - 1 | Round of 32 (2nd rd) | Dave Odom |
| 1992 | 9 | 0 - 1 | Round of 64 (1st rd) | Dave Odom |
| 1993 | 5 | 2 - 1 | Sweet Sixteen (3rd rd) | Dave Odom |
| 1994 | 5 | 1 - 1 | Round of 32 (2nd rd) | Dave Odom |
| 1995 | 1 | 2 - 1 | Sweet Sixteen (3rd rd) | Dave Odom |
| 1996 | 2 | 3 - 1 | Elite Eight (4th rd) | Dave Odom |
| 1997 | 3 | 1 - 1 | Round of 32 (2nd rd) | Dave Odom |
| 2001 | 7 | 0 - 1 | Round of 64 (1st rd) | Dave Odom |
| 2002 | 7 | 1 - 1 | Round of 32 (2nd rd) | Skip Prosser |
| 2003 | 2 | 1 - 1 | Round of 32 (2nd rd) | Skip Prosser |
| 2004 | 4 | 2 - 1 | Sweet Sixteen (3rd rd) | Skip Prosser |
| 2005 | 2 | 1 - 1 | Round of 32 (2nd rd) | Skip Prosser |
| 2009 | 4 | 0 - 1 | Round of 64 (1st rd) | Dino Guadio |
| 2010 | 9 | 1 - 1 | Round of 32 (2nd rd) | Dino Guadio |
Errors? Suggestions? Comments? Send us a message Advertise on DatabaseSports Roto Sports, Inc.
© 2002-2011 databaseSports.com