| databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
| databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| East | ||||||||
| Charlotte, North Carolina | Raleigh, North Carolina | |||||||
| (8) Ohio State 48 (9) James Madison 55 | James Madison 50 | North Carolina 74 | North Carolina 70 | North Carolina | ||||
| North Carolina 52 | ||||||||
| Uniondale, New York | ||||||||
| (5) St. John's, New York 66 (12) Pennsylvania 56 | St. John's, New York68 | Alabama 69 | ||||||
| Alabama 69 | ||||||||
| Uniondale, New York | ||||||||
| (6) St. Joseph's, Pennsylvania 62 (11) Northeastern 63 | Northeastern 72 | Villanova 70 | Villanova 60 | |||||
| Villanova 76 | ||||||||
| Charlotte, North Carolina | ||||||||
| (7) Wake Forest 74 (10) Old Dominion 57 | Wake Forest 55 | Memphis 66 | ||||||
| Memphis 56 | ||||||||
| Midwest | ||||||||
| Dallas, Texas | St. Louis, Missouri | |||||||
| (8) Boston College 70 (9) San Francisco 66 | Boston College 82 | Boston College 69 | Boston College 92 | Houston | ||||
| DePaul 75 | ||||||||
| Dallas, Texas | ||||||||
| (5) Kansas State 77 (12) Northern Illinois 68 | Kansas State65 | Kansas State 65 | ||||||
| Arkansas 64 | ||||||||
| Tulsa, Oklahoma | ||||||||
| (6) Houston 94 (11) Alcorn State 84 | Houston 78 | Houston 79 | Houston 99 | |||||
| Tulsa 74 | ||||||||
| Tulsa, Oklahoma | ||||||||
| (7) Marquette 67 (10) Evansville 62 | Marquette 69 | Missouri 78 | ||||||
| Missouri 73 | ||||||||
| Mideast | ||||||||
| Indianapolis, Indiana | Birmingham, Alabama | |||||||
| (8) Louisiana-Lafayette 57 (9) Tennessee 61 | Tennessee 51 | Virginia 66 | UAB 68 | Louisville | ||||
| Virginia 54 | ||||||||
| Nashville, Tennessee | ||||||||
| (5) Indiana 94 (12) Robert Morris 62 | Indiana70 | UAB 68 | ||||||
| UAB 80 | ||||||||
| Nashville, Tennessee | ||||||||
| (6) Kentucky 44 (11) Middle Tennessee State 50 | Middle Tennessee State 56 | Louisville 67 | Louisville 75 | |||||
| Louisville 81 | ||||||||
| Indianapolis, Indiana | ||||||||
| (7) North Carolina State 51 (10) Chattanooga 58 | Chattanooga 61 | Minnesota 61 | ||||||
| Minnesota 62 | ||||||||
| West | ||||||||
| Logan, Utah | Provo, Utah | |||||||
| (8) Wyoming 61 (9) Southern California 58 | Wyoming 43 | Georgetown 58 | Georgetown 69 | Georgetown | ||||
| Georgetown 51 | ||||||||
| Logan, Utah | ||||||||
| (5) West Virginia 102 (12) North Carolina A&T; 72 | West Virginia46 | Fresno State 40 | ||||||
| Fresno State 50 | ||||||||
| Pullman, Washington | ||||||||
| (6) Iowa 70 (11) Louisiana-Monroe 63 | Iowa 67 | Idaho 42 | Oregon State 45 | |||||
| Idaho 69 | ||||||||
| Pullman, Washington | ||||||||
| (7) Pepperdine 99 (10) Pittsburgh 88 | Pepperdine 51 | Oregon State 60 | ||||||
| Oregon State 70 | ||||||||
| Final Four | ||||
| New Orleans, Louisiana | ||||
| (1) North Carolina 68 (6) Houston 63 | North Carolina 63 | North Carolina | ||
| (3) Louisville 46 (1) Georgetown 50 | Georgetown 62 | |||
Final Poll Results3/9/1982
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||