| databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
| databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| Midwest | ||||||||
| Austin, Texas | New Orleans, Louisiana | |||||||
| (8) Lamar 71 (9) Missouri 67 | Lamar 78 | Louisiana State 72 | Louisiana State 96 | Louisiana State | ||||
| Louisiana State 100 | ||||||||
| Austin, Texas | ||||||||
| (5) Arkansas 73 (12) Mercer 67 | Arkansas74 | Arkansas 56 | ||||||
| Louisville 73 | ||||||||
| Wichita, Kansas | ||||||||
| (6) Wichita State 95 (11) Southern 70 | Wichita State 60 | Wichita State 66 | Wichita State 85 | |||||
| Iowa 56 | ||||||||
| Wichita, Kansas | ||||||||
| (7) Kansas 69 (10) Mississippi 66 | Kansas 88 | Kansas 65 | ||||||
| Arizona State 71 | ||||||||
| Mideast | ||||||||
| Dayton, Ohio | Bloomington, Indiana | |||||||
| (8) Creighton 57 (9) St. Joseph's, Pennsylvania 59 | St. Joseph's, Pennsylvania 49 | St. Joseph's, Pennsylvania 42 | St. Joseph's, Pennsylvania 46 | Indiana | ||||
| DePaul 48 | ||||||||
| Tuscaloosa, Alabama | ||||||||
| (5) Boston College 93 (12) Ball State 90 | Boston College67 | Boston College 41 | ||||||
| Wake Forest 64 | ||||||||
| Dayton, Ohio | ||||||||
| (6) Maryland 81 (11) Chattanooga 69 | Maryland 64 | Indiana 87 | Indiana 78 | |||||
| Indiana 99 | ||||||||
| Tuscaloosa, Alabama | ||||||||
| (7) UAB 93 (10) Western Kentucky 68 | UAB 69 | UAB 72 | ||||||
| Kentucky 62 | ||||||||
| West | ||||||||
| Los Angeles, California | Salt Lake City, Utah | |||||||
| (8) Kansas State 64 (9) San Francisco 60 | Kansas State 50 | Kansas State 57 | Kansas State 68 | North Carolina | ||||
| Oregon State 48 | ||||||||
| Los Angeles, California | ||||||||
| (5) Wyoming 78 (12) Howard 43 | Wyoming65 | Illinois 52 | ||||||
| Illinois 67 | ||||||||
| El Paso, Texas | ||||||||
| (6) Fresno State 53 (11) Northeastern 55 | Northeastern 69 | Utah 56 | North Carolina 82 | |||||
| Utah 94 | ||||||||
| El Paso, Texas | ||||||||
| (7) Idaho 69 (10) Pittsburgh 70 | Pittsburgh 57 | North Carolina 61 | ||||||
| North Carolina 74 | ||||||||
| East | ||||||||
| Charlotte, North Carolina | Atlanta, Georgia | |||||||
| (8) Houston 72 (9) Villanova 90 | Villanova 50 | Virginia 62 | Virginia 74 | Virginia | ||||
| Virginia 54 | ||||||||
| Charlotte, North Carolina | ||||||||
| (5) Virginia Commonwealth 85 (12) Long Island-Brooklyn 69 | Virginia Commonwealth56 | Tennessee 48 | ||||||
| Tennessee 58 | ||||||||
| Providence, Rhode Island | ||||||||
| (6) Brigham Young 60 (11) Princeton 51 | Brigham Young 78 | Brigham Young 51 | Brigham Young 60 | |||||
| UCLA 55 | ||||||||
| Providence, Rhode Island | ||||||||
| (7) Georgetown 55 (10) James Madison 61 | James Madison 45 | Notre Dame 50 | ||||||
| Notre Dame 54 | ||||||||
| Final Four | ||||
| Philadelphia, Pennsylvania | ||||
| (1) Louisiana State 49 (3) Indiana 67 | Indiana 63 | Indiana | ||
| (2) North Carolina 78 (1) Virginia 65 | North Carolina 50 | |||
| National Third Place Game | ||
| (1) Virginia 78 (1) Louisiana State 74 | Virginia | |
Final Poll Results3/10/1981
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||