Notre Dame NCAA Tournament Results
Tournament Record: 30 - 34
Current Conference: Big East
| Year | Seed | Record | Finishing Round | Coach |
| 1953 | - | 2 - 1 | Elite Eight (3rd rd) | John Jordan |
| 1954 | - | 2 - 1 | Elite Eight (3rd rd) | John Jordan |
| 1957 | - | 2 - 1 | Sweet Sixteen (2nd rd) | John Jordan |
| 1958 | - | 2 - 1 | Elite Eight (3rd rd) | John Jordan |
| 1960 | - | 0 - 1 | Round of 32 (1st rd) | John Jordan |
| 1963 | - | 0 - 1 | Round of 32 (1st rd) | John Jordan |
| 1965 | - | 0 - 1 | Round of 32 (1st rd) | Johnny Dee |
| 1969 | - | 0 - 1 | Round of 32 (1st rd) | Johnny Dee |
| 1970 | - | 1 - 2 | Sweet Sixteen (2nd rd) | Johnny Dee |
| 1971 | - | 1 - 2 | Sweet Sixteen (2nd rd) | Johnny Dee |
| 1974 | - | 2 - 1 | Sweet Sixteen (2nd rd) | Digger Phelps |
| 1975 | - | 1 - 2 | Sweet Sixteen (2nd rd) | Digger Phelps |
| 1976 | - | 1 - 1 | Sweet Sixteen (2nd rd) | Digger Phelps |
| 1977 | - | 1 - 1 | Sweet Sixteen (2nd rd) | Digger Phelps |
| 1978 | - | 3 - 2 | National Semifinals (4th rd) | Digger Phelps |
| 1979 | 1 | 2 - 1 | Elite Eight (4th rd) | Digger Phelps |
| 1980 | 4 | 0 - 1 | Round of 32 (2nd rd) | Digger Phelps |
| 1981 | 2 | 1 - 1 | Sweet Sixteen (3rd rd) | Digger Phelps |
| 1985 | 7 | 1 - 1 | Round of 32 (2nd rd) | Digger Phelps |
| 1986 | 3 | 0 - 1 | Round of 64 (1st rd) | Digger Phelps |
| 1987 | 5 | 2 - 1 | Sweet Sixteen (3rd rd) | Digger Phelps |
| 1988 | 10 | 0 - 1 | Round of 64 (1st rd) | Digger Phelps |
| 1989 | 9 | 1 - 1 | Round of 32 (2nd rd) | Digger Phelps |
| 1990 | 10 | 0 - 1 | Round of 64 (1st rd) | Digger Phelps |
| 2001 | 6 | 1 - 1 | Round of 32 (2nd rd) | Mike Brey |
| 2002 | 8 | 1 - 1 | Round of 32 (2nd rd) | Mike Brey |
| 2003 | 5 | 2 - 1 | Sweet Sixteen (3rd rd) | Mike Brey |
| 2007 | 6 | 0 - 1 | Round of 64 (1st rd) | Mike Brey |
| 2008 | 5 | 1 - 1 | Round of 32 (2nd rd) | Mike Brey |
| 2010 | 6 | 0 - 1 | Round of 64 (1st rd) | Mike Brey |
Errors? Suggestions? Comments? Send us a message Advertise on DatabaseSports Roto Sports, Inc.
© 2002-2011 databaseSports.com