| databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
| databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| West | ||||||||
| Chicago, Illinois | San Jose, California | |||||||
| (1) Kansas 107 (16) Niagara 67 | Kansas 88 | Kansas 61 | Kansas 55 | UCLA | ||||
| (8) Kentucky 67 (9) Villanova 58 | Kentucky 76 | |||||||
| Columbus, Ohio | ||||||||
| (5) Virginia Tech 54 (12) Illinois 52 | Virginia Tech48 | Southern Illinois 58 | ||||||
| (4) Southern Illinois 61 (13) Holy Cross 51 | Southern Illinois 63 | |||||||
| Buffalo, New York | ||||||||
| (3) Pittsburgh 79 (14) Wright State 58 | Pittsburgh 84 | Pittsburgh 55 | UCLA 68 | |||||
| (6) Duke 77 (11) Virginia Commonwealth 79 | Virginia Commonwealth 79 | |||||||
| Sacramento, California | ||||||||
| (7) Indiana 70 (10) Gonzaga 57 | Indiana 49 | UCLA 64 | ||||||
| (2) UCLA 70 (15) Weber State 42 | UCLA 54 | |||||||
| Midwest | ||||||||
| New Orleans, Louisiana | St. Louis, Missouri | |||||||
| (1) Florida 112 (16) Jackson State 69 | Florida 74 | Florida 65 | Florida 85 | Florida | ||||
| (8) Arizona 63 (9) Purdue 72 | Purdue 67 | |||||||
| Buffalo, New York | ||||||||
| (5) Butler 57 (12) Old Dominion 46 | Butler62 | Butler 57 | ||||||
| (4) Maryland 82 (13) Davidson 70 | Maryland 59 | |||||||
| Spokane, Washington | ||||||||
| (3) Oregon 58 (14) Miami, Ohio 56 | Oregon 75 | Oregon 76 | Oregon 77 | |||||
| (6) Notre Dame 64 (11) Winthrop 74 | Winthrop 61 | |||||||
| Chicago, Illinois | ||||||||
| (7) Nevada-Las Vegas 67 (10) Georgia Tech 63 | Nevada-Las Vegas 74 | Nevada-Las Vegas 72 | ||||||
| (2) Wisconsin 76 (15) Texas A&M-Corpus; Christi 63 | Wisconsin 68 | |||||||
| South | ||||||||
| Lexington, Kentucky | San Antonio, Texas | |||||||
| (1) Ohio State 78 (16) Central Connecticut State 57 | Ohio State 78 | Ohio State 85 | Ohio State 92 | Ohio State | ||||
| (8) Brigham Young 77 (9) Xavier, Ohio 79 | Xavier, Ohio 71 | |||||||
| Columbus, Ohio | ||||||||
| (5) Tennessee 121 (12) Long Beach State 86 | Tennessee77 | Tennessee 84 | ||||||
| (4) Virginia 84 (13) Albany 57 | Virginia 74 | |||||||
| Lexington, Kentucky | ||||||||
| (3) Texas A&M; 68 (14) Pennsylvania 52 | Texas A&M; 72 | Texas A&M; 64 | Memphis 76 | |||||
| (6) Louisville 78 (11) Stanford 58 | Louisville 69 | |||||||
| New Orleans, Louisiana | ||||||||
| (7) Nevada 77 (10) Creighton 71 | Nevada 62 | Memphis 65 | ||||||
| (2) Memphis 73 (15) North Texas 58 | Memphis 78 | |||||||
| East | ||||||||
| Winston-Salem, North Carolina | East Rutherford, New Jersey | |||||||
| (1) North Carolina 86 (16) Eastern Kentucky 65 | North Carolina 81 | North Carolina 74 | North Carolina 84 | Georgetown | ||||
| (8) Marquette 49 (9) Michigan State 61 | Michigan State 67 | |||||||
| Spokane, Washington | ||||||||
| (5) Southern California 77 (12) Arkansas 60 | Southern California87 | Southern California 64 | ||||||
| (4) Texas 79 (13) New Mexico State 67 | Texas 68 | |||||||
| Sacramento, California | ||||||||
| (3) Washington State 70 (14) Oral Roberts 54 | Washington State 74 | Vanderbilt 65 | Georgetown 96 | |||||
| (6) Vanderbilt 77 (11) George Washington 44 | Vanderbilt 78 | |||||||
| Winston-Salem, North Carolina | ||||||||
| (7) Boston College 84 (10) Texas Tech 75 | Boston College 55 | Georgetown 66 | ||||||
| (2) Georgetown 80 (15) Belmont 55 | Georgetown 62 | |||||||
| Final Four | ||||
| Atlanta, Georgia | ||||
| (2) UCLA 66 (1) Florida 76 | Florida 84 | Florida | ||
| (1) Ohio State 67 (2) Georgetown 60 | Ohio State 75 | |||
| Preliminary Play-In Game | ||
| (16) Niagara 77 (16) Florida A&M; 69 | Niagara | |
Final Poll Results3/13/2007
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||