| databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
| databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| West | ||||||||
| Los Angeles, California | Seattle, Washington | |||||||
| (1) Arizona 90 (16) Cornell 50 | Arizona 84 | Arizona 99 | Arizona 70 | Arizona | ||||
| (8) Seton Hall 80 (9) Texas-El Paso 64 | Seton Hall 55 | |||||||
| Los Angeles, California | ||||||||
| (5) Iowa 102 (12) Florida State 98 | Iowa104 | Iowa 79 | ||||||
| (4) Nevada-Las Vegas 54 (13) Missouri State 50 | Nevada-Las Vegas 86 | |||||||
| Salt Lake City, Utah | ||||||||
| (3) Michigan 63 (14) Boise State 58 | Michigan 108 | Michigan 69 | North Carolina 52 | |||||
| (6) Florida 62 (11) St. John's, New York 59 | Florida 85 | |||||||
| Salt Lake City, Utah | ||||||||
| (7) Wyoming 115 (10) Loyola Marymount 119 | Loyola Marymount 97 | North Carolina 78 | ||||||
| (2) North Carolina 83 (15) North Texas 65 | North Carolina 123 | |||||||
| Southeast | ||||||||
| Atlanta, Georgia | Birmingham, Alabama | |||||||
| (1) Oklahoma 94 (16) Chattanooga 66 | Oklahoma 107 | Oklahoma 108 | Oklahoma 78 | Oklahoma | ||||
| (8) Auburn 90 (9) Bradley 86 | Auburn 87 | |||||||
| Atlanta, Georgia | ||||||||
| (5) Louisville 70 (12) Oregon State 61 | Louisville97 | Louisville 98 | ||||||
| (4) Brigham Young 98 (13) Charlotte 92 | Brigham Young 76 | |||||||
| Cincinnati, Ohio | ||||||||
| (3) Illinois 81 (14) Texas-San Antonio 72 | Illinois 63 | Villanova 80 | Villanova 59 | |||||
| (6) Villanova 82 (11) Arkansas 74 | Villanova 66 | |||||||
| Cincinnati, Ohio | ||||||||
| (7) Maryland 92 (10) California-Santa Barbara 82 | Maryland 81 | Kentucky 74 | ||||||
| (2) Kentucky 99 (15) Southern 84 | Kentucky 90 | |||||||
| East | ||||||||
| Hartford, Connecticut | East Rutherford, New Jersey | |||||||
| (1) Temple 87 (16) Lehigh 73 | Temple 74 | Temple 69 | Temple 53 | Duke | ||||
| (8) Georgetown 66 (9) Louisiana State 63 | Georgetown 53 | |||||||
| Hartford, Connecticut | ||||||||
| (5) Georgia Tech 90 (12) Iowa State 78 | Georgia Tech55 | Richmond 47 | ||||||
| (4) Indiana 69 (13) Richmond 72 | Richmond 59 | |||||||
| Chapel Hill, North Carolina | ||||||||
| (3) Syracuse 69 (14) North Carolina A&T; 55 | Syracuse 94 | Rhode Island 72 | Duke 63 | |||||
| (6) Missouri 80 (11) Rhode Island 87 | Rhode Island 97 | |||||||
| Chapel Hill, North Carolina | ||||||||
| (7) Southern Methodist 83 (10) Notre Dame 75 | Southern Methodist 79 | Duke 73 | ||||||
| (2) Duke 85 (15) Boston 69 | Duke 94 | |||||||
| Midwest | ||||||||
| South Bend, Indiana | Pontiac, Michigan | |||||||
| (1) Purdue 94 (16) Fairleigh Dickinson 79 | Purdue 100 | Purdue 70 | Kansas State 58 | Kansas | ||||
| (8) Baylor 60 (9) Memphis 75 | Memphis 73 | |||||||
| South Bend, Indiana | ||||||||
| (5) DePaul 83 (12) Wichita State 62 | DePaul58 | Kansas State 73 | ||||||
| (4) Kansas State 66 (13) La Salle 53 | Kansas State 66 | |||||||
| Lincoln, Nebraska | ||||||||
| (3) North Carolina State 75 (14) Murray State 78 | Murray State 58 | Kansas 77 | Kansas 71 | |||||
| (6) Kansas 85 (11) Xavier, Ohio 72 | Kansas 61 | |||||||
| Lincoln, Nebraska | ||||||||
| (7) Vanderbilt 80 (10) Utah State 77 | Vanderbilt 80 | Vanderbilt 64 | ||||||
| (2) Pittsburgh 108 (15) Eastern Michigan 90 | Pittsburgh 74 | |||||||
| Final Four | ||||
| Kansas City, Missouri | ||||
| (1) Arizona 78 (1) Oklahoma 86 | Oklahoma 79 | Kansas | ||
| (2) Duke 59 (6) Kansas 66 | Kansas 83 | |||
Final Poll Results3/15/1988
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||