| databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
| databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| West | ||||||||
| Ogden, Utah | Los Angeles, California | |||||||
| (1) Missouri 76 (16) Navy 53 | Missouri 109 | Missouri 98 | Missouri 72 | Arizona | ||||
| (8) Cincinnati 72 (9) Wisconsin 80 | Wisconsin 96 | |||||||
| Ogden, Utah | ||||||||
| (5) California 57 (12) Wisconsin-Green Bay 61 | Wisconsin-Green Bay59 | Syracuse 88 | ||||||
| (4) Syracuse 92 (13) Hawaii 78 | Syracuse 64 | |||||||
| Sacramento, California | ||||||||
| (3) Louisville 67 (14) Boise State 58 | Louisville 60 | Louisville 70 | Arizona 92 | |||||
| (6) Minnesota 74 (11) Southern Illinois 60 | Minnesota 55 | |||||||
| Sacramento, California | ||||||||
| (7) Virginia 57 (10) New Mexico 54 | Virginia 58 | Arizona 82 | ||||||
| (2) Arizona 81 (15) Loyola, Maryland 55 | Arizona 71 | |||||||
| Midwest | ||||||||
| Oklahoma City, Oklahoma | Dallas, Texas | |||||||
| (1) Arkansas 94 (16) North Carolina A&T; 79 | Arkansas 85 | Arkansas 103 | Arkansas 76 | Arkansas | ||||
| (8) Illinois 77 (9) Georgetown 84 | Georgetown 73 | |||||||
| Oklahoma City, Oklahoma | ||||||||
| (5) UCLA 102 (12) Tulsa 112 | Tulsa82 | Tulsa 84 | ||||||
| (4) Oklahoma State 65 (13) New Mexico State 55 | Oklahoma State 80 | |||||||
| Wichita, Kansas | ||||||||
| (3) Michigan 78 (14) Pepperdine 74 | Michigan 84 | Michigan 78 | Michigan 68 | |||||
| (6) Texas 91 (11) Western Kentucky 77 | Texas 79 | |||||||
| Wichita, Kansas | ||||||||
| (7) St. Louis 66 (10) Maryland 74 | Maryland 95 | Maryland 71 | ||||||
| (2) Massachusetts 78 (15) Texas State 60 | Massachusetts 87 | |||||||
| Southeast | ||||||||
| Lexington, Kentucky | Knoxville, Tennessee | |||||||
| (1) Purdue 98 (16) Central Florida 67 | Purdue 83 | Purdue 83 | Purdue 60 | Duke | ||||
| (8) Providence 70 (9) Alabama 76 | Alabama 73 | |||||||
| Lexington, Kentucky | ||||||||
| (5) Wake Forest 68 (12) Charleston, South Carolina 58 | Wake Forest58 | Kansas 78 | ||||||
| (4) Kansas 102 (13) Chattanooga 73 | Kansas 69 | |||||||
| St. Petersburg, Florida | ||||||||
| (3) Kentucky 83 (14) Tennessee State 70 | Kentucky 63 | Marquette 49 | Duke 69 | |||||
| (6) Marquette 81 (11) Louisiana-Lafayette 59 | Marquette 75 | |||||||
| St. Petersburg, Florida | ||||||||
| (7) Michigan State 84 (10) Seton Hall 73 | Michigan State 74 | Duke 59 | ||||||
| (2) Duke 82 (15) Texas Southern 70 | Duke 85 | |||||||
| East | ||||||||
| Landover, Maryland | Miami, Florida | |||||||
| (1) North Carolina 71 (16) Liberty 51 | North Carolina 72 | Boston College 77 | Boston College 66 | Florida | ||||
| (8) Washington State 64 (9) Boston College 67 | Boston College 75 | |||||||
| Landover, Maryland | ||||||||
| (5) Indiana 84 (12) Ohio 72 | Indiana67 | Indiana 68 | ||||||
| (4) Temple 61 (13) Drexel 39 | Temple 58 | |||||||
| Uniondale, New York | ||||||||
| (3) Florida 64 (14) James Madison 62 | Florida 70 | Florida 69 | Florida 74 | |||||
| (6) Nebraska 80 (11) Pennsylvania 90 | Pennsylvania 58 | |||||||
| Uniondale, New York | ||||||||
| (7) UAB 46 (10) George Washington 51 | George Washington 63 | Connecticut 60 | ||||||
| (2) Connecticut 64 (15) Rider 46 | Connecticut 75 | |||||||
| Final Four | ||||
| Charlotte, North Carolina | ||||
| (2) Arizona 82 (1) Arkansas 91 | Arkansas 76 | Arkansas | ||
| (2) Duke 70 (3) Florida 65 | Duke 72 | |||
Final Poll Results3/14/1994
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||