| databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
| databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| South | ||||||||
| Indianapolis, Indiana | Knoxville, Tennessee | |||||||
| (1) Auburn 80 (16) Winthrop 41 | Auburn 81 | Auburn 64 | Ohio State 77 | Ohio State | ||||
| (8) Syracuse 61 (9) Oklahoma State 69 | Oklahoma State 74 | |||||||
| Indianapolis, Indiana | ||||||||
| (5) UCLA 53 (12) Detroit 56 | Detroit44 | Ohio State 72 | ||||||
| (4) Ohio State 72 (13) Murray State 58 | Ohio State 75 | |||||||
| Orlando, Florida | ||||||||
| (3) St. John's, New York 69 (14) Samford 43 | St. John's, New York 86 | St. John's, New York 76 | St. John's, New York 74 | |||||
| (6) Indiana 108 (11) George Washington 88 | Indiana 61 | |||||||
| Orlando, Florida | ||||||||
| (7) Louisville 58 (10) Creighton 62 | Creighton 63 | Maryland 62 | ||||||
| (2) Maryland 82 (15) Valparaiso 60 | Maryland 75 | |||||||
| West | ||||||||
| Denver, Colorado | Phoenix, Arizona | |||||||
| (1) Connecticut 91 (16) Texas-San Antonio 66 | Connecticut 78 | Connecticut 78 | Connecticut 67 | Connecticut | ||||
| (8) Missouri 59 (9) New Mexico 61 | New Mexico 56 | |||||||
| Denver, Colorado | ||||||||
| (5) Iowa 77 (12) UAB 64 | Iowa82 | Iowa 68 | ||||||
| (4) Arkansas 94 (13) Siena 80 | Arkansas 72 | |||||||
| Seattle, Washington | ||||||||
| (3) North Carolina 74 (14) Weber State 76 | Weber State 74 | Florida 72 | Gonzaga 62 | |||||
| (6) Florida 75 (11) Pennsylvania 61 | Florida 82 | |||||||
| Seattle, Washington | ||||||||
| (7) Minnesota 63 (10) Gonzaga 75 | Gonzaga 82 | Gonzaga 73 | ||||||
| (2) Stanford 69 (15) Alcorn State 57 | Stanford 74 | |||||||
| East | ||||||||
| Charlotte, North Carolina | East Rutherford, New Jersey | |||||||
| (1) Duke 99 (16) Florida A&M; 58 | Duke 97 | Duke 78 | Duke 85 | Duke | ||||
| (8) Charleston, South Carolina 53 (9) Tulsa 62 | Tulsa 56 | |||||||
| Charlotte, North Carolina | ||||||||
| (5) Wisconsin 32 (12) Missouri State 43 | Missouri State81 | Missouri State 61 | ||||||
| (4) Tennessee 62 (13) Delaware 52 | Tennessee 51 | |||||||
| Boston, Massachusetts | ||||||||
| (3) Cincinnati 72 (14) George Mason 48 | Cincinnati 54 | Temple 77 | Temple 64 | |||||
| (6) Temple 61 (11) Kent State 54 | Temple 64 | |||||||
| Boston, Massachusetts | ||||||||
| (7) Texas 54 (10) Purdue 58 | Purdue 73 | Purdue 55 | ||||||
| (2) Miami, Florida 75 (15) Lafayette 54 | Miami, Florida 63 | |||||||
| Midwest | ||||||||
| Milwaukee, Wisconsin | St. Louis, Missouri | |||||||
| (1) Michigan State 76 (16) Mt. St. Mary's, Maryland 53 | Michigan State 74 | Michigan State 54 | Michigan State 73 | Michigan State | ||||
| (8) Villanova 70 (9) Mississippi 72 | Mississippi 66 | |||||||
| Milwaukee, Wisconsin | ||||||||
| (5) Charlotte 81 (12) Rhode Island 70 | Charlotte72 | Oklahoma 46 | ||||||
| (4) Arizona 60 (13) Oklahoma 61 | Oklahoma 85 | |||||||
| New Orleans, Louisiana | ||||||||
| (3) Kentucky 82 (14) New Mexico State 60 | Kentucky 92 | Kentucky 58 | Kentucky 66 | |||||
| (6) Kansas 95 (11) Evansville 74 | Kansas 88 | |||||||
| New Orleans, Louisiana | ||||||||
| (7) Washington 58 (10) Miami, Ohio 59 | Miami, Ohio 66 | Miami, Ohio 43 | ||||||
| (2) Utah 80 (15) Arkansas State 58 | Utah 58 | |||||||
| Final Four | ||||
| St. Petersburg, Florida | ||||
| (4) Ohio State 58 (1) Connecticut 64 | Connecticut 77 | Connecticut | ||
| (1) Duke 68 (1) Michigan State 62 | Duke 74 | |||
Final Poll Results3/9/1999
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||