| databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
| databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| Midwest | ||||||||
| Dayton, Ohio | San Antonio, Texas | |||||||
| (1) Illinois 96 (16) Northwestern State 54 | Illinois 79 | Illinois 80 | Illinois 81 | Arizona | ||||
| (8) Tennessee 63 (9) Charlotte 70 | Charlotte 61 | |||||||
| Dayton, Ohio | ||||||||
| (5) Syracuse 79 (12) Hawaii 69 | Syracuse58 | Kansas 64 | ||||||
| (4) Kansas 99 (13) California State-Northridge 75 | Kansas 87 | |||||||
| Kansas City, Missouri | ||||||||
| (3) Mississippi 72 (14) Iona 70 | Mississippi 59 | Mississippi 56 | Arizona 87 | |||||
| (6) Notre Dame 83 (11) Xavier, Ohio 71 | Notre Dame 56 | |||||||
| Kansas City, Missouri | ||||||||
| (7) Wake Forest 63 (10) Butler 79 | Butler 52 | Arizona 66 | ||||||
| (2) Arizona 101 (15) Eastern Illinois 76 | Arizona 73 | |||||||
| South | ||||||||
| Memphis, Tennessee | Atlanta, Georgia | |||||||
| (1) Michigan State 69 (16) Alabama State 35 | Michigan State 81 | Michigan State 77 | Michigan State 69 | Michigan State | ||||
| (8) California 70 (9) Fresno State 82 | Fresno State 65 | |||||||
| Memphis, Tennessee | ||||||||
| (5) Virginia 85 (12) Gonzaga 86 | Gonzaga85 | Gonzaga 62 | ||||||
| (4) Oklahoma 68 (13) Indiana State 70 | Indiana State 68 | |||||||
| New Orleans, Louisiana | ||||||||
| (3) Florida 69 (14) Western Kentucky 56 | Florida 54 | Temple 84 | Temple 62 | |||||
| (6) Texas 65 (11) Temple 79 | Temple 75 | |||||||
| New Orleans, Louisiana | ||||||||
| (7) Pennsylvania State 69 (10) Providence 59 | Pennsylvania State 82 | Pennsylvania State 72 | ||||||
| (2) North Carolina 70 (15) Princeton 48 | North Carolina 74 | |||||||
| East | ||||||||
| Greensboro, North Carolina | Philadelphia, Pennsylvania | |||||||
| (1) Duke 95 (16) Monmouth, New Jersey 52 | Duke 94 | Duke 76 | Duke 79 | Duke | ||||
| (8) Georgia 68 (9) Missouri 70 | Missouri 81 | |||||||
| Greensboro, North Carolina | ||||||||
| (5) Ohio State 68 (12) Utah State 77 | Utah State70 | UCLA 63 | ||||||
| (4) UCLA 61 (13) Hofstra 48 | UCLA 75 | |||||||
| Uniondale, New York | ||||||||
| (3) Boston College 68 (14) Southern Utah 65 | Boston College 71 | Southern California 80 | Southern California 69 | |||||
| (6) Southern California 69 (11) Oklahoma State 54 | Southern California 74 | |||||||
| Uniondale, New York | ||||||||
| (7) Iowa 69 (10) Creighton 56 | Iowa 79 | Kentucky 76 | ||||||
| (2) Kentucky 72 (15) Holy Cross 68 | Kentucky 92 | |||||||
| West | ||||||||
| San Diego, California | Anaheim, California | |||||||
| (1) Stanford 89 (16) North Carolina-Greensboro 60 | Stanford 90 | Stanford 78 | Stanford 73 | Maryland | ||||
| (8) Georgia Tech 62 (9) St. Joseph's, Pennsylvania 66 | St. Joseph's, Pennsylvania 83 | |||||||
| San Diego, California | ||||||||
| (5) Cincinnati 84 (12) Brigham Young 59 | Cincinnati66 | Cincinnati 65 | ||||||
| (4) Indiana 73 (13) Kent State 77 | Kent State 43 | |||||||
| Boise, Idaho | ||||||||
| (3) Maryland 83 (14) George Mason 80 | Maryland 79 | Maryland 76 | Maryland 87 | |||||
| (6) Wisconsin 49 (11) Georgia State 50 | Georgia State 60 | |||||||
| Boise, Idaho | ||||||||
| (7) Arkansas 61 (10) Georgetown 63 | Georgetown 76 | Georgetown 66 | ||||||
| (2) Iowa State 57 (15) Hampton 58 | Hampton 57 | |||||||
| Final Four | ||||
| Minneapolis, Minnesota | ||||
| (2) Arizona 80 (1) Michigan State 61 | Arizona 72 | Duke | ||
| (1) Duke 95 (3) Maryland 84 | Duke 82 | |||
| Preliminary Play-In Game | ||
| (16) Winthrop 67 (16) Northwestern State 71 | Northwestern State | |
Final Poll Results3/13/2001
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||