| databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
| databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| Fast Links: Home Page Athletes Olympic Games Countries Olympic Sports | ||
|
1988 Winter Olympics Calgary, Canada Back to Games List Page |
|
Click on Country to view all medals for this country during this Olympics
Click on Sport to view all events for this sport during this Olympics
| Country | G | S | B | TOT |
| Soviet Union | 11 | 9 | 9 | 29 |
| East Germany | 9 | 10 | 6 | 25 |
| Switzerland | 5 | 5 | 5 | 15 |
| Austria | 3 | 5 | 2 | 10 |
| West Germany | 2 | 4 | 2 | 8 |
| Finland | 4 | 1 | 2 | 7 |
| Netherlands | 3 | 2 | 2 | 7 |
| Sweden | 4 | 0 | 2 | 6 |
| United States | 2 | 1 | 3 | 6 |
| Canada | 0 | 2 | 3 | 5 |
| Italy | 2 | 1 | 2 | 5 |
| Norway | 0 | 3 | 2 | 5 |
| Czechoslovakia (until 1992) | 0 | 1 | 2 | 3 |
| Yugoslavia (until 1988) | 0 | 2 | 1 | 3 |
| France | 1 | 0 | 1 | 2 |
| Japan | 0 | 0 | 1 | 1 |
| Liechtenstein | 0 | 0 | 1 | 1 |
Olympic Sports for the 1988 Winter Olympics
Alpine Skiing
Biathlon
Bobsleigh
Figure Skating
Ice Hockey
Lugeing
Nordic Skiing
Speed Skating