| databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
| databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| Fast Links: Home Page Athletes Olympic Games Countries Olympic Sports | ||
|
1984 Summer Olympics Los Angeles, United States Back to Games List Page |
|
Click on Country to view all medals for this country during this Olympics
Click on Sport to view all events for this sport during this Olympics
| Country | G | S | B | TOT |
| United States | 83 | 61 | 30 | 174 |
| West Germany | 17 | 19 | 23 | 59 |
| Romania | 20 | 16 | 17 | 53 |
| Canada | 10 | 18 | 16 | 44 |
| United Kingdom | 5 | 11 | 21 | 37 |
| China | 15 | 8 | 9 | 32 |
| Italy | 14 | 6 | 12 | 32 |
| Japan | 10 | 8 | 14 | 32 |
| France | 5 | 7 | 16 | 28 |
| Australia | 4 | 8 | 12 | 24 |
| South Korea | 6 | 6 | 7 | 19 |
| Sweden | 2 | 11 | 6 | 19 |
| Yugoslavia (until 1988) | 7 | 4 | 7 | 18 |
| Netherlands | 5 | 2 | 6 | 13 |
| Finland | 4 | 2 | 6 | 12 |
| New Zealand | 8 | 1 | 2 | 11 |
| Brazil | 1 | 5 | 2 | 8 |
| Switzerland | 0 | 4 | 4 | 8 |
| Denmark | 0 | 3 | 3 | 6 |
| Mexico | 2 | 3 | 1 | 6 |
| Spain | 1 | 2 | 2 | 5 |
| Belgium | 1 | 1 | 2 | 4 |
| Austria | 1 | 1 | 1 | 3 |
| Jamaica | 0 | 1 | 2 | 3 |
| Kenya | 1 | 0 | 2 | 3 |
| Norway | 0 | 1 | 2 | 3 |
| Portugal | 1 | 0 | 2 | 3 |
| Turkey | 0 | 0 | 3 | 3 |
| Venezuela | 0 | 0 | 3 | 3 |
| Algeria | 0 | 0 | 2 | 2 |
| Greece | 0 | 1 | 1 | 2 |
| Morocco | 2 | 0 | 0 | 2 |
| Nigeria | 0 | 1 | 1 | 2 |
| Puerto Rico | 0 | 1 | 1 | 2 |
| Ivory Coast | 0 | 1 | 0 | 1 |
| Cameroon | 0 | 0 | 1 | 1 |
| Colombia | 0 | 1 | 0 | 1 |
| Dominican Rep. | 0 | 0 | 1 | 1 |
| Egypt | 0 | 1 | 0 | 1 |
| Ireland | 0 | 1 | 0 | 1 |
| Iceland | 0 | 0 | 1 | 1 |
| Pakistan | 1 | 0 | 0 | 1 |
| Peru | 0 | 1 | 0 | 1 |
| Syria | 0 | 1 | 0 | 1 |
| Thailand | 0 | 1 | 0 | 1 |
| Taiwan | 0 | 0 | 1 | 1 |
| Zambia | 0 | 0 | 1 | 1 |
Olympic Sports for the 1984 Summer Olympics
Archery
Track & Field
Basketball
Boxing
Canoeing
Cycling
Diving
Equestrian
Fencing
Gymnastics
Handball
Field Hockey
Judo
Modern Pentathlon
Rowing
Shooting
Soccer
Swimming
Synchronised Swimming
Volleyball
Weightlifting
Water Polo
Wrestling
Sailing