| databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
| databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| Fast Links: Home Page Athletes Olympic Games Countries Olympic Sports | ||
|
1972 Summer Olympics München, Germany Back to Games List Page |
|
Click on Country to view all medals for this country during this Olympics
Click on Sport to view all events for this sport during this Olympics
| Country | G | S | B | TOT |
| Soviet Union | 50 | 27 | 22 | 99 |
| United States | 33 | 31 | 30 | 94 |
| East Germany | 20 | 23 | 23 | 66 |
| West Germany | 13 | 11 | 16 | 40 |
| Hungary | 6 | 13 | 16 | 35 |
| Japan | 13 | 8 | 8 | 29 |
| Bulgaria | 6 | 10 | 5 | 21 |
| Poland | 7 | 5 | 9 | 21 |
| United Kingdom | 4 | 5 | 9 | 18 |
| Italy | 5 | 3 | 10 | 18 |
| Australia | 8 | 7 | 2 | 17 |
| Romania | 3 | 6 | 7 | 16 |
| Sweden | 4 | 6 | 6 | 16 |
| France | 2 | 4 | 7 | 13 |
| Kenya | 2 | 3 | 4 | 9 |
| Cuba | 3 | 1 | 4 | 8 |
| Czechoslovakia (until 1992) | 2 | 4 | 2 | 8 |
| Finland | 3 | 1 | 4 | 8 |
| Canada | 0 | 2 | 3 | 5 |
| Netherlands | 3 | 1 | 1 | 5 |
| North Korea | 1 | 1 | 3 | 5 |
| Yugoslavia (until 1988) | 2 | 1 | 2 | 5 |
| Norway | 2 | 1 | 1 | 4 |
| Austria | 0 | 1 | 2 | 3 |
| Colombia | 0 | 1 | 2 | 3 |
| Iran | 0 | 2 | 1 | 3 |
| New Zealand | 1 | 1 | 1 | 3 |
| Switzerland | 0 | 3 | 0 | 3 |
| Belgium | 0 | 2 | 0 | 2 |
| Brazil | 0 | 0 | 2 | 2 |
| Ethiopia | 0 | 0 | 2 | 2 |
| Greece | 0 | 2 | 0 | 2 |
| Uganda | 1 | 1 | 0 | 2 |
| Argentina | 0 | 1 | 0 | 1 |
| Denmark | 1 | 0 | 0 | 1 |
| Spain | 0 | 0 | 1 | 1 |
| Ghana | 0 | 0 | 1 | 1 |
| India | 0 | 0 | 1 | 1 |
| Jamaica | 0 | 0 | 1 | 1 |
| South Korea | 0 | 1 | 0 | 1 |
| Lebanon | 0 | 1 | 0 | 1 |
| Mexico | 0 | 1 | 0 | 1 |
| Mongolia | 0 | 1 | 0 | 1 |
| Nigeria | 0 | 0 | 1 | 1 |
| Niger | 0 | 0 | 1 | 1 |
| Pakistan | 0 | 1 | 0 | 1 |
| Tunisia | 0 | 1 | 0 | 1 |
| Turkey | 0 | 1 | 0 | 1 |
Olympic Sports for the 1972 Summer Olympics
Archery
Track & Field
Basketball
Boxing
Canoeing
Cycling
Diving
Equestrian
Fencing
Gymnastics
Handball
Field Hockey
Judo
Modern Pentathlon
Rowing
Shooting
Soccer
Swimming
Volleyball
Weightlifting
Water Polo
Wrestling
Sailing