| databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
| databaseSports.com: Non GamStop Casinos | Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| Fast Links: Home Page Athletes Olympic Games Countries Olympic Sports | ||
|
1956 Summer Olympics Melbourne, Australia Back to Games List Page |
|
Click on Country to view all medals for this country during this Olympics
Click on Sport to view all events for this sport during this Olympics
| Country | G | S | B | TOT |
| Soviet Union | 37 | 29 | 32 | 98 |
| United States | 32 | 25 | 17 | 74 |
| Australia | 13 | 8 | 14 | 35 |
| Germany | 6 | 13 | 7 | 26 |
| Hungary | 9 | 10 | 7 | 26 |
| Italy | 8 | 8 | 9 | 25 |
| United Kingdom | 6 | 7 | 11 | 24 |
| Japan | 4 | 10 | 5 | 19 |
| Sweden | 8 | 5 | 6 | 19 |
| Finland | 3 | 1 | 11 | 15 |
| France | 4 | 4 | 6 | 14 |
| Romania | 5 | 3 | 5 | 13 |
| Poland | 1 | 4 | 4 | 9 |
| Turkey | 3 | 2 | 2 | 7 |
| Canada | 2 | 1 | 3 | 6 |
| Czechoslovakia (until 1992) | 1 | 4 | 1 | 6 |
| Bulgaria | 1 | 3 | 1 | 5 |
| Iran | 2 | 2 | 1 | 5 |
| Ireland | 1 | 1 | 3 | 5 |
| Chile | 0 | 2 | 2 | 4 |
| Denmark | 1 | 2 | 1 | 4 |
| South Africa (until 1960) | 0 | 0 | 4 | 4 |
| Norway | 1 | 0 | 2 | 3 |
| Yugoslavia (until 1988) | 0 | 3 | 0 | 3 |
| Argentina | 0 | 1 | 1 | 2 |
| Austria | 0 | 0 | 2 | 2 |
| Belgium | 0 | 2 | 0 | 2 |
| South Korea | 0 | 1 | 1 | 2 |
| Mexico | 1 | 0 | 1 | 2 |
| New Zealand | 2 | 0 | 0 | 2 |
| Bahamas | 0 | 0 | 1 | 1 |
| Brazil | 1 | 0 | 0 | 1 |
| Greece | 0 | 0 | 1 | 1 |
| India | 1 | 0 | 0 | 1 |
| Iceland | 0 | 1 | 0 | 1 |
| Pakistan | 0 | 1 | 0 | 1 |
| Switzerland | 0 | 0 | 1 | 1 |
| Uruguay | 0 | 0 | 1 | 1 |
Olympic Sports for the 1956 Summer Olympics
Track & Field
Basketball
Boxing
Canoeing
Cycling
Diving
Equestrian
Fencing
Gymnastics
Field Hockey
Modern Pentathlon
Rowing
Shooting
Soccer
Swimming
Weightlifting
Water Polo
Wrestling
Sailing