Manhattan NCAA Tournament Results
Tournament Record: 3 - 7
Current Conference: Metro Atlantic
| also: | New York Metropolitan
|
| Year | Seed | Record | Finishing Round | Coach |
| 1956 | - | 0 - 1 | Round of 32 (1st rd) | Ken Norton |
| 1958 | - | 1 - 2 | Sweet Sixteen (2nd rd) | Ken Norton |
| 1993 | 11 | 0 - 1 | Round of 64 (1st rd) | Fran Fraschilla |
| 1995 | 13 | 1 - 1 | Round of 32 (2nd rd) | Fran Fraschilla |
| 2003 | 14 | 0 - 1 | Round of 64 (1st rd) | Bobby Gonzalez |
| 2004 | 12 | 1 - 1 | Round of 32 (2nd rd) | Bobby Gonzalez |
Errors? Suggestions? Comments? Send us a message Advertise on DatabaseSports Roto Sports, Inc.
© 2002-2011 databaseSports.com