| databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
|
||
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| East | ||||||||
| Raleigh, North Carolina | Charlotte, North Carolina | |||||||
| (1) North Carolina 113 (16) Mt. St. Mary's, Maryland 74 | North Carolina 108 | North Carolina 68 | North Carolina 83 | North Carolina | ||||
| (8) Indiana 72 (9) Arkansas 86 | Arkansas 77 | |||||||
| Denver, Colorado | ||||||||
| (5) Notre Dame 68 (12) George Mason 50 | Notre Dame41 | Washington State 47 | ||||||
| (4) Washington State 71 (13) Winthrop 40 | Washington State 61 | |||||||
| Birmingham, Alabama | ||||||||
| (3) Louisville 79 (14) Boise State 61 | Louisville 78 | Louisville 79 | Louisville 73 | |||||
| (6) Oklahoma 72 (11) St. Joseph's, Pennsylvania 64 | Oklahoma 48 | |||||||
| Birmingham, Alabama | ||||||||
| (7) Butler 81 (10) South Alabama 61 | Butler 71 | Tennessee 60 | ||||||
| (2) Tennessee 72 (15) American 57 | Tennessee 76 | |||||||
| Midwest | ||||||||
| Omaha, Nebraska | Detroit, Michigan | |||||||
| (1) Kansas 85 (16) Portland State 61 | Kansas 75 | Kansas 72 | Kansas 59 | Kansas | ||||
| (8) Nevada-Las Vegas 71 (9) Kent State 58 | Nevada-Las Vegas 56 | |||||||
| Tampa, Florida | ||||||||
| (5) Clemson 69 (12) Villanova 75 | Villanova84 | Villanova 57 | ||||||
| (4) Vanderbilt 62 (13) Siena 83 | Siena 72 | |||||||
| Omaha, Nebraska | ||||||||
| (3) Wisconsin 71 (14) California State-Fullerton 56 | Wisconsin 72 | Wisconsin 56 | Davidson 57 | |||||
| (6) Southern California 67 (11) Kansas State 80 | Kansas State 55 | |||||||
| Raleigh, North Carolina | ||||||||
| (7) Gonzaga 76 (10) Davidson 82 | Davidson 74 | Davidson 73 | ||||||
| (2) Georgetown 66 (15) UMBC 47 | Georgetown 70 | |||||||
| South | ||||||||
| Little Rock, Arkansas | Houston, Texas | |||||||
| (1) Memphis 87 (16) Texas-Arlington 63 | Memphis 77 | Memphis 92 | Memphis 85 | Memphis | ||||
| (8) Mississippi State 76 (9) Oregon 69 | Mississippi State 74 | |||||||
| Denver, Colorado | ||||||||
| (5) Michigan State 72 (12) Temple 61 | Michigan State65 | Michigan State 74 | ||||||
| (4) Pittsburgh 82 (13) Oral Roberts 63 | Pittsburgh 54 | |||||||
| Anaheim, California | ||||||||
| (3) Stanford 77 (14) Cornell 53 | Stanford 82 | Stanford 62 | Texas 67 | |||||
| (6) Marquette 74 (11) Kentucky 66 | Marquette 81 | |||||||
| Little Rock, Arkansas | ||||||||
| (7) Miami, Florida 78 (10) St. Mary's, California 64 | Miami, Florida 72 | Texas 82 | ||||||
| (2) Texas 74 (15) Austin Peay 54 | Texas 75 | |||||||
| West | ||||||||
| Anaheim, California | Phoenix, Arizona | |||||||
| (1) UCLA 70 (16) Mississippi Valley 29 | UCLA 53 | UCLA 88 | UCLA 76 | UCLA | ||||
| (8) Brigham Young 62 (9) Texas A&M 67 | Texas A&M 49 | |||||||
| Tampa, Florida | ||||||||
| (5) Drake 99 (12) Western Kentucky 101 | Western Kentucky72 | Western Kentucky 78 | ||||||
| (4) Connecticut 69 (13) San Diego 70 | San Diego 63 | |||||||
| Washington, District of Columbia | ||||||||
| (3) Xavier, Ohio 73 (14) Georgia 61 | Xavier, Ohio 85 | Xavier, Ohio 79 | Xavier, Ohio 57 | |||||
| (6) Purdue 90 (11) Baylor 79 | Purdue 78 | |||||||
| Washington, District of Columbia | ||||||||
| (7) West Virginia 75 (10) Arizona 65 | West Virginia 73 | West Virginia 75 | ||||||
| (2) Duke 71 (15) Belmont 70 | Duke 67 | |||||||
| Final Four | ||||
| San Antonio, Texas | ||||
| (1) North Carolina 66 (1) Kansas 84 | Kansas 75 | Kansas | ||
| (1) Memphis 78 (1) UCLA 63 | Memphis 68 | |||
| Preliminary Play-In Game | ||
| (16) Mt. St. Mary's, Maryland 69 (16) Coppin State 60 | Mt. St. Mary's, Maryland | |
Final Poll Results3/17/2008
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||